TTI membership categories and associated benefits have been restructured with effect from 1 October 2011.
BENEFITS | Travel & Tourism Organisations | Technology & Service Suppliers | Academic UK | Academic Worldwide | Trade Body |
|---|---|---|---|---|---|
| Can participate in any TTI development projects | yes | yes | yes | yes | yes |
| Free places at TTI events | 2 | 2 | 1 | 1 | 1 |
| Additional delegate places at discounted rate | yes | yes | yes | yes | yes |
| 50-100% discount on Unicorn documents | yes | yes | yes | yes | yes |
| Complimentary copy of ‘Working Together’ TTI’s quarterly newsletter | yes | yes | yes | yes | yes |
| An entry in the TTI member showcase with a link to the member’s website | yes | yes | yes | yes | yes |
| Discounts & privileges made available by conference organisers & others | yes | yes | yes | yes | yes |
SUBSCRIPTIONS (subject to vat) |
Turnover | Annual Subscription |
|---|---|---|
| Travel & Tourism Organisations | < £10 million | £395 |
| > £10 million | £595 | |
| Suppliers of Technology & Services | < £10 million | £495 |
| > £10 million | £995 | |
| Shareholders | £995 | |
| Academic – UK | f.o.c. | |
| Academic – rest of the World | £195 | |
| Trade Body | f.o.c. |
If you have any queries e-mail Liz Rylance at admin@tti.org
If you haven't had a response to your application within a couple of days please tell Liz at TTI email: admin@tti.org
I wish to apply for TTI membership in the category shown below and will abide by the membership rules as they apply from time-to-time.